19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
SEE ALL PHOTOS
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
19130 Malabar Street | Sold at 119% of List Price!
Sold

19130 Malabar Street | Sold at 119% of List Price!

19130 Malabar Street, Santa Clarita, CA 91350

$1,188,000
Welcome to this newly built, two-story luxury home located in Santa Clarita that has 5 bedrooms, 4 bathrooms, a loft area, & an expansive backyard with mountain & sunset views. This home is located in the Victoria at Plum Canyon Gated community. Entering the home, one is struck by the formal entry & the open floor plan that showcases the living room, dining room, & kitchen. The living room has recessed lighting & luxury vinyl plank floors which are consistent throughout the entire open floor plan. The dining room opens to the kitchen with a center kitchen island that has a sink, drop pendant lighting, quartz countertops, a chevron tile backsplash, & a sliding glass door that leads to the back patio. The kitchen is also equipped with stainless steel appliances. To the right of the front entrance is the downstairs bedroom which has vinyl plank floors, a sliding door closet & a window that faces the front grounds. Next to the bedroom is the downstairs bathroom. Upstairs, sit the 4 additional bedrooms, 3 bathrooms, a loft area, & the laundry room. The primary bedroom has luxury vinyl plank floors & a sliding glass door that leads to the stunning private balcony that is sure to wow anyone with mountain and sunset views! The ensuite bathroom has tile floors, double sinks, a vanity, a framed mirror, a toilet room, a walk-in closet, a large glass-enclosed shower, & a separate soaking tub. The second bedroom is currently used as an exercise room & has carpet floors. The hallway bathroom has tile floors, double sinks & a tub/shower combo. The third bedroom has carpet floors, a closet, and a large window. The fourth bedroom has carpet floors, a sliding door closet, & a window that faces the front grounds & an ensuite bathroom. The laundry room has tile floors, a sink, & a Whirlpool washer & dryer. One thing to point out about the second story of the home is the loft! There are many things to love about this home, especially the backyard & the full patio area which features a built-in BBQ grill. The attached two-car garage is equipped for electric car charging & has a modern glass garage door. As part of the HOA, the home also has access to the clubhouse, the BBQ grills, the swimming pool, & the hot tub which is located only 4 houses away from the home. With the allure of the stylish upstairs loft, the spacious bedrooms, the entertainer's backyard, & the additional amenities that come included, you won't want to miss the opportunity to call this luxurious home yours!

5
beds

4
baths

2,715 Sq.Ft. LIVING AREA

4,970.196 Sq.Ft. lot

Jason & Laura Berns

Jason & Laura Berns

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • full bathrooms4
  • Laundry room Inside, Laundry Room
  • Flooring See Remarks, Tile, Vinyl
  • Fireplace None
  • APPLIANCES Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Range Hood
  • other interior Features Built-in Features, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,715 Sq.Ft.
  • Lot Area4,970.196 Sq.Ft.
  • MLS® IDP1-9163
  • TypeResidential
  • YEAR BUILT2021
  • View DescriptionMountain(s), Peek-A-Boo

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • PoolCommunity, In Ground, Association
  • lot featuresDrip Irrigation/Bubblers
  • HEAT TYPECentral
  • AIR CONDITIONINGDual
  • sewerUnknown
  • HOA AmenitiesClubhouse, Barbecue, Pool, Spa/Hot Tub
  • security FeaturesGated Community
  • Green featuresSolar

Financial

  • Sales Price$1,188,000
  • HOA Fees $181/mo

Work With Us

With our signature “6 Day Blitz” and “10 Day Blitz”, we have created “the magic” in the sale of our client’s homes over the last 10 years. We could not be more thankful for clients past & present for trusting us to walk with you. How can we help you realize your Real Estate goals? We love what we do & the people we are blessed to help & we will continue to let that drive us. Who is next?

Follow Us on Instagram